San Mateo and Santa Clara Incident Report Summary
2007-12-04 7:31:11 UT

Number of Reports Received: 261

Incidents by Month (each * is 1 report):

2002 May|*
2002 June|*
2002 August|***
2002 October|*
2002 November|**
2002 December|**
2003 January|***
2003 February|**********
2003 March|****************
2003 April|*********
2003 May|*************
2003 June|**************
2003 July|******
2003 August|*****
2003 September|****
2003 October|*******
2003 November|***
2003 December|***
2004 January|**
2004 February|*
2004 March|*********
2004 April|*********
2004 May|******
2004 June|
2004 July|****
2004 August|**
2004 September|*****
2004 October|******
2004 November|
2004 December|***
2005 January|****
2005 February|**
2005 March|***
2005 April|***
2005 May|**
2005 June|**
2005 July|***
2005 August|**
2005 September|
2005 October|*****
2005 November|
2005 December|
2006 January|**
2006 February|**
2006 March|****
2006 April|******
2006 May|***
2006 June|***
2006 July|**
2006 August|****
2006 September|****
2006 October|**
2006 November|***
2006 December|**
2007 January|
2007 February|***
2007 March|***
2007 April|***
2007 May|******
2007 June|*******
2007 July|******
2007 August|*****
2007 September|**
2007 October|****
2007 November|***
2007 December|***

Incidents by Time of Day (each * is 1 report):

04:00 - 05:59|****
06:00 - 07:59|*****************
08:00 - 09:59|***********************************************************
10:00 - 11:59|********************************************
12:00 - 13:59|*******************************
14:00 - 15:59|******************************
16:00 - 17:59|*****************************************
18:00 - 19:59|************************
20:00 - 21:59|********
22:00 - 23:59|**

Incidents by Day of Week (each * is 1 report):

Sun|***********************************
Mon|********************************
Tue|*******************************************
Wed|*****************************************
Thu|************************************
Fri|**********************************
Sat|***************************************

Incidents by City (each * is 1 report):

Almaden|**
Atherton|****
Belmont|**
Burlingame|*
Campbell|*
Colma|*
Cupertino|*****
Daly City|*
Gilroy|***
Hillsborough|**
La Honda|*************
Los Altos|********
Los Altos Hills|*****
Los Gatos|*****
Menlo Park|***********
Milpitas|*
Morgan Hill|*
Mountain View|***************
Pacifica|*
Palo Alto|**************************************
Pescadero|****
Portola Valley|*******
Redwood City|**********
Redwood Estates|*
San Bruno|*
San Carlos|*******
San Gregorio|**
San Jose|********************
San Mateo|****************
Santa Clara|******
Saratoga|*****
South San Francisco|*****
Stanford|***
Sunnyvale|***********************
Woodside|*****************************


Incident Conditions (percentage of reports received):

Light
Dawn2%
Daylight88%
Dusk5%
Night5%
Weather
Clear85%
Cloudy4%
Partly cloudy9%
Raining2%
Road Condition
Dry96%
Wet4%
Road Hazard0%


Type of Incident (percentage of reports received):

Incident Type
Bike - bike2%
Bike - pedestrian0%
Bus - bike4%
Car - bike57%
Car - pedestrian2%
Heavy truck - bike6%
Light truck/SUV - bike23%
Light truck/SUV - pedestrian1%
Other2%
Solo incident3%
Victim
Bicyclist - mountain bike8%
Bicyclist - other2%
Bicyclist - recumbent5%
Bicyclist - road bike74%
Bicyclist - trike0%
Bicyclist - utility bike5%
Other2%
Pedestrian3%
Perpetrator
Bicycle2%
Bus4%
Car52%
Commercial truck7%
Motorcycle0%
Noncommercial truck/SUV28%
None4%
Other2%
Pedestrian0%
Police Report26%


Outcome of Incident (percentage of reports received):

Outcome: Victim
Injury - death1%
Injury - hospitalization5%
Injury - minor16%
Noninjury - contact11%
Noninjury - noncontact67%
Outcome: Perpetrator
Injury - hospitalization0%
No perpetrator6%
Noninjury - contact10%
Noninjury - noncontact67%
Noninjury - vehicle damage4%
Unknown13%


Motor Vehicle License Plates Appearing in at least 2 reports:

License PlateNo. ReportsDates
3CED8042 incidents2003/09/12, 2003/09/19
4NOW5253 incidents2004/09/11, 2004/09/11, 2004/09/11
7L577472 incidents2005/08/31, 2005/08/31
TARWTR4 incidents2002/12/5, 2003/02/09, 2003/02/17, 2003/02/17
UNKNOWN2 incidents2004/03/13, 2006/08/20


incident@penbiped.org
PB&PC Home | SVBC Home