Number of Reports Received: 261
Incidents by Month (each * is 1 report):
| 2002 May | | | * |
| 2002 June | | | * |
| 2002 August | | | *** |
| 2002 October | | | * |
| 2002 November | | | ** |
| 2002 December | | | ** |
| 2003 January | | | *** |
| 2003 February | | | ********** |
| 2003 March | | | **************** |
| 2003 April | | | ********* |
| 2003 May | | | ************* |
| 2003 June | | | ************** |
| 2003 July | | | ****** |
| 2003 August | | | ***** |
| 2003 September | | | **** |
| 2003 October | | | ******* |
| 2003 November | | | *** |
| 2003 December | | | *** |
| 2004 January | | | ** |
| 2004 February | | | * |
| 2004 March | | | ********* |
| 2004 April | | | ********* |
| 2004 May | | | ****** |
| 2004 June | | | |
| 2004 July | | | **** |
| 2004 August | | | ** |
| 2004 September | | | ***** |
| 2004 October | | | ****** |
| 2004 November | | | |
| 2004 December | | | *** |
| 2005 January | | | **** |
| 2005 February | | | ** |
| 2005 March | | | *** |
| 2005 April | | | *** |
| 2005 May | | | ** |
| 2005 June | | | ** |
| 2005 July | | | *** |
| 2005 August | | | ** |
| 2005 September | | | |
| 2005 October | | | ***** |
| 2005 November | | | |
| 2005 December | | | |
| 2006 January | | | ** |
| 2006 February | | | ** |
| 2006 March | | | **** |
| 2006 April | | | ****** |
| 2006 May | | | *** |
| 2006 June | | | *** |
| 2006 July | | | ** |
| 2006 August | | | **** |
| 2006 September | | | **** |
| 2006 October | | | ** |
| 2006 November | | | *** |
| 2006 December | | | ** |
| 2007 January | | | |
| 2007 February | | | *** |
| 2007 March | | | *** |
| 2007 April | | | *** |
| 2007 May | | | ****** |
| 2007 June | | | ******* |
| 2007 July | | | ****** |
| 2007 August | | | ***** |
| 2007 September | | | ** |
| 2007 October | | | **** |
| 2007 November | | | *** |
| 2007 December | | | *** |
Incidents by Time of Day (each * is 1 report):
| 04:00 - 05:59 | | | **** |
| 06:00 - 07:59 | | | ***************** |
| 08:00 - 09:59 | | | *********************************************************** |
| 10:00 - 11:59 | | | ******************************************** |
| 12:00 - 13:59 | | | ******************************* |
| 14:00 - 15:59 | | | ****************************** |
| 16:00 - 17:59 | | | ***************************************** |
| 18:00 - 19:59 | | | ************************ |
| 20:00 - 21:59 | | | ******** |
| 22:00 - 23:59 | | | ** |
Incidents by Day of Week (each * is 1 report):
| Sun | | | *********************************** |
| Mon | | | ******************************** |
| Tue | | | ******************************************* |
| Wed | | | ***************************************** |
| Thu | | | ************************************ |
| Fri | | | ********************************** |
| Sat | | | *************************************** |
Incidents by City (each * is 1 report):
| Almaden | | | ** |
| Atherton | | | **** |
| Belmont | | | ** |
| Burlingame | | | * |
| Campbell | | | * |
| Colma | | | * |
| Cupertino | | | ***** |
| Daly City | | | * |
| Gilroy | | | *** |
| Hillsborough | | | ** |
| La Honda | | | ************* |
| Los Altos | | | ******** |
| Los Altos Hills | | | ***** |
| Los Gatos | | | ***** |
| Menlo Park | | | *********** |
| Milpitas | | | * |
| Morgan Hill | | | * |
| Mountain View | | | *************** |
| Pacifica | | | * |
| Palo Alto | | | ************************************** |
| Pescadero | | | **** |
| Portola Valley | | | ******* |
| Redwood City | | | ********** |
| Redwood Estates | | | * |
| San Bruno | | | * |
| San Carlos | | | ******* |
| San Gregorio | | | ** |
| San Jose | | | ******************** |
| San Mateo | | | **************** |
| Santa Clara | | | ****** |
| Saratoga | | | ***** |
| South San Francisco | | | ***** |
| Stanford | | | *** |
| Sunnyvale | | | *********************** |
| Woodside | | | ***************************** |
| Light | |
| Dawn | 2% |
| Daylight | 88% |
| Dusk | 5% |
| Night | 5% |
| Weather | |
| Clear | 85% |
| Cloudy | 4% |
| Partly cloudy | 9% |
| Raining | 2% |
| Road Condition | |
| Dry | 96% |
| Wet | 4% |
| Road Hazard | 0% |
| Incident Type | |
| Bike - bike | 2% |
| Bike - pedestrian | 0% |
| Bus - bike | 4% |
| Car - bike | 57% |
| Car - pedestrian | 2% |
| Heavy truck - bike | 6% |
| Light truck/SUV - bike | 23% |
| Light truck/SUV - pedestrian | 1% |
| Other | 2% |
| Solo incident | 3% |
| Victim | |
| Bicyclist - mountain bike | 8% |
| Bicyclist - other | 2% |
| Bicyclist - recumbent | 5% |
| Bicyclist - road bike | 74% |
| Bicyclist - trike | 0% |
| Bicyclist - utility bike | 5% |
| Other | 2% |
| Pedestrian | 3% |
| Perpetrator | |
| Bicycle | 2% |
| Bus | 4% |
| Car | 52% |
| Commercial truck | 7% |
| Motorcycle | 0% |
| Noncommercial truck/SUV | 28% |
| None | 4% |
| Other | 2% |
| Pedestrian | 0% |
| Police Report | 26% |
| Outcome: Victim | |
| Injury - death | 1% |
| Injury - hospitalization | 5% |
| Injury - minor | 16% |
| Noninjury - contact | 11% |
| Noninjury - noncontact | 67% |
| Outcome: Perpetrator | |
| Injury - hospitalization | 0% |
| No perpetrator | 6% |
| Noninjury - contact | 10% |
| Noninjury - noncontact | 67% |
| Noninjury - vehicle damage | 4% |
| Unknown | 13% |
Motor Vehicle License Plates Appearing in at least 2 reports:
| License Plate | No. Reports | Dates |
| 3CED804 | 2 incidents | 2003/09/12, 2003/09/19 |
| 4NOW525 | 3 incidents | 2004/09/11, 2004/09/11, 2004/09/11 |
| 7L57747 | 2 incidents | 2005/08/31, 2005/08/31 |
| TARWTR | 4 incidents | 2002/12/5, 2003/02/09, 2003/02/17, 2003/02/17 |
| UNKNOWN | 2 incidents | 2004/03/13, 2006/08/20 |